Sub-processors
These are the third parties that process customer data for us, what they do, and where. We update this page before we start using a new provider. Customers on the data processing agreement get 30 days' notice.
| Provider | Purpose | Data | Processing region | Used |
|---|---|---|---|---|
| Supabase Supabase, Inc. (United States) | Primary database (PostgreSQL), database backups and user authentication | Account e-mail, password hash (authentication only), projects, checks, ping history, alert configuration and the audit log | EU (AWS Frankfurt or Ireland; the region is fixed when the project is created) | Always |
| UpCloud UpCloud Oy (Finland) | Application server, background worker and job queue (Redis), in Docker | Data in transit, transient job ids, rate-limit counters and server logs. Ping bodies and alert secrets are not written to application logs | EU (Frankfurt, Germany) | Always |
| Cloudflare Cloudflare, Inc. (United States) | DNS hosting for keepalive.ie and www.keepalive.ie. Records are DNS-only, so HTTP requests are not proxied through Cloudflare and Caddy on UpCloud terminates TLS | DNS queries for the domain (the resolver's address). Not account data, ping bodies or cookies | Global anycast network | Always (DNS) |
| Brevo Sendinblue SAS, trading as Brevo (France) | Sending alert e-mails and account e-mails (including Supabase Auth mail, when its SMTP is pointed here) | Recipient e-mail address, subject and body (check name, project name and a link back to KeepAlive) | EU (France, Germany, Belgium) | When an e-mail is sent |
| Stripe Stripe Payments Europe, Ltd. (Ireland); Stripe, Inc. (United States) may process in support | Subscription billing and invoices. No VAT is added while we are not VAT-registered, and card numbers never touch our servers | Name, e-mail, billing address and a payment-method reference. We store Stripe's customer and subscription ids | European Union and United States | Paid plans only |
| Twilio Twilio Ireland Limited (Ireland); Twilio Inc. (United States) is the parent | Sending SMS alerts | Recipient phone number and a short alert text | Ireland (IE1) processing region when TWILIO_REGION=ie1 and TWILIO_EDGE=dublin are set. The message then travels over mobile networks | Only if you add an SMS channel |
Where your data lives
- The application, worker and Redis queue run on UpCloud in Frankfurt, Germany (EU).
- The database, its backups and authentication run on Supabase in an EU region (Frankfurt or Ireland).
- DNS for keepalive.ie is on Cloudflare and is DNS-only. Web requests do not pass through Cloudflare.
- E-mail is sent by Brevo in the EU when a message is sent.
International transfers
- Supabase. The company is established in the United States and its staff may access the EU database. Transfers are covered by Supabase's data processing addendum and the EU Standard Contractual Clauses.
- UpCloud. Processing stays in the EEA. Finland and Germany are both in the EEA, so this host does not transfer personal data outside it.
- Cloudflare. DNS query data may be processed outside the EEA. Transfers are covered by Cloudflare's data processing addendum and the EU Standard Contractual Clauses. Web requests are not proxied, so Cloudflare does not see page contents, ping bodies or sign-in cookies.
- Brevo. Processing stays in the EU. No international transfer for this provider.
- Stripe. Used only while paid plans are offered. Stripe's data processing agreement and Standard Contractual Clauses cover access from outside the EEA. Card numbers stay at Stripe. No VAT is added to our prices.
- Twilio. Used only if you add an SMS channel. Twilio's data processing addendum and Standard Contractual Clauses cover any access from outside the EEA. SMS processing is set to Twilio's Ireland region.
Destinations you choose
When you add an alert channel, we send alerts to the service you pointed us at (Slack, Discord, Your own webhook endpoints). Those services act for you, not for us, and may be hosted outside the EU.